Own production
We manage the entire production ourselves.
Products
Technical parameters
| Technology characteristic | Economical AM technology |
|---|---|
| People counting and alarm validation Different alarm types (incoming, outgoing) | no |
| Foil bag detection (optional by license) | no |
| Magnet detection (optional by hardware) | no |
| MQTT and REST API (optional by license) | yes |
| Camera integration availability | no |
| RFID integration availability (see RFID products) | no |
| Energy-saving mode | yes |
| Advertising - poster dimensions | no |
| Design category | Acrylic |
| Color options | Matt grey (basic) black and white on the request |
| Available in a premium brushed finish | yes |
| Certifications | UL, CE, FCC |
| Dimensions (L x W x H) | 32.5 x 151 x 2 cm (12.8 x 59.5 x 0.79 in) |
| Base depth | 9.6 cm (3.78 in) |
| Weight | 13 kg |
| Power requirement | 115V/60Hz or 230V/50Hz, 18W standard, 40W max, 5W standby |
| Operating frequency | 58 kHz |
| Detection-labels | up to 190 cm (6.23 ft) aisle |
Own production
We manage the entire production ourselves.
Detection accuracy
Suitable for high loss environments.
Customizations
We can prepare a product exactly to your specifications.
Compatibility
We are compatible with global retail standards.
Notice