Own production
We manage the entire production ourselves.
Products
Technical parameters
| Technology characteristic | Economical AM technology |
|---|---|
| People counting and alarm validation Different alarm types (incoming, outgoing) | OPTIONAL |
| Foil bag detection (optional by license) | no |
| Magnet detection (optional by hardware) | no |
| MQTT and REST API (optional by license) | yes |
| Camera integration availability | no |
| RFID integration availability (see RFID products) | no |
| Energy-saving mode | yes |
| Advertising - poster dimensions | no |
| Design category | Open (basic), Transparent, Solid |
| Color options | Matt grey (basic) black and white on the request |
| Available in a premium brushed finish | no |
| Certifications | UL, CE, FCC |
| Dimensions (L x W x H) | 36 x 152 x 4 cm (14.2 x 59.8 x 1.57 in) |
| Base depth | 8 cm (3.15 in) |
| Weight | 5.7 kg |
| Power requirement | 115V/60Hz or 230V/50Hz, 18W standard, 40W max, 5W standby |
| Operating frequency | 58 kHz |
| Detection-labels | up to 200 cm (6.56 ft) aisle |
Own production
We manage the entire production ourselves.
Detection accuracy
Suitable for high loss environments.
Customizations
We can prepare a product exactly to your specifications.
Compatibility
We are compatible with global retail standards.
Notice